| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| SPELSA300 | 3000 x 55 x 60mm | Não informado | Não informado | Não informado |
- Nicho: largura de 44mm.
- Fonte de alimentação não inclusa.
Categorias
line up com aba - embutido
Ficha técnica
Line Up com aba - Embutido.| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| SPELSA300 | 3000 x 55 x 60mm | Não informado | Não informado | Não informado |
| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total | Tensão | IRC | SDCM |
|---|---|---|---|---|---|---|---|
| SFPELSA300LED27 | 3000 x 55 x 60mm | 57,6W | 2700K | 3444lm | 24 V | ≥ 90 | < 3 |
| SFPELSA300LED3 | 3000 x 55 x 60mm | 57,6W | 3000K | 3660lm | 24 V | ≥ 90 | < 3 |
| SFPELSA300LED4 | 3000 x 55 x 60mm | 57,6W | 4000K | 3873lm | 24 V | ≥ 90 | < 3 |
| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| SPELSA000D | 120 x 120 x 60mm | Não informado | Não informado | Não informado |
| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total | Tensão | IRC | SDCM |
|---|---|---|---|---|---|---|---|
| SFPELSA000DLED27 | 120 x 120 x 60mm | 3,8W | 2700K | 230lm | 24 V | ≥ 90 | < 3 |
| SFPELSA000DLED3 | 120 x 120 x 60mm | 3,8W | 3000K | 244lm | 24 V | ≥ 90 | < 3 |
| SFPELSA000DLED4 | 120 x 120 x 60mm | 3,8W | 4000K | 258lm | 24 V | ≥ 90 | < 3 |
| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| SPELSA000E | 100 x 100 x 60mm | Não informado | Não informado | Não informado |
| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total | Tensão | IRC | SDCM |
|---|---|---|---|---|---|---|---|
| SFPELSA000ELED27 | 100 x 100 x 60mm | 1,9W | 2700K | 115lm | 24 V | ≥ 90 | < 3 |
| SFPELSA000ELED3 | 100 x 100 x 60mm | 1,9W | 3000K | 122lm | 24 V | ≥ 90 | < 3 |
| SFPELSA000ELED4 | 100 x 100 x 60mm | 1,9W | 4000K | 129lm | 24 V | ≥ 90 | < 3 |
| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| SPELSA001 | 145 x 55 x 145mm | Não informado | Não informado | Não informado |
| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total | Tensão | IRC | SDCM |
|---|---|---|---|---|---|---|---|
| SFPELSA001LED27 | 145 x 55 x 145mm | 3,8W | 2700K | 230lm | 24 V | ≥ 90 | < 3 |
| SFPELSA001LED3 | 145 x 55 x 145mm | 3,8W | 3000K | 244lm | 24 V | ≥ 90 | < 3 |
| SFPELSA001LED4 | 145 x 55 x 145mm | 3,8W | 4000K | 258lm | 24 V | ≥ 90 | < 3 |
Especificações gerais
Acabamentos
Tire suas dúvidas sobre Line Up com aba - Embutido da Newline, da categoria externo.
Mostre a mão pra câmera. Mão aberta move o cursor; feche a mão e arraste pra rolar a página; pinça (polegar + indicador) sobre o produto 3D gira ele, ou clica em links/botões.