| Referência | Facho | Dimensões | Potência total | Temperatura de cor | Fluxo total | Quantidade de focos |
|---|---|---|---|---|---|---|
| PL03026LED27 | 10° | 65 X 40 X 60mm | 4W | 2700K | 358 lm | 2 |
| PL03028LED27 | 36° | 65 X 40 X 60mm | 4W | 2700K | 290 lm | 2 |
- Driver incluso
Categorias
pixel - plafon
Ficha técnica
Pixel - Plafon.| Referência | Facho | Dimensões | Potência total | Temperatura de cor | Fluxo total | Quantidade de focos |
|---|---|---|---|---|---|---|
| PL03026LED27 | 10° | 65 X 40 X 60mm | 4W | 2700K | 358 lm | 2 |
| PL03028LED27 | 36° | 65 X 40 X 60mm | 4W | 2700K | 290 lm | 2 |
| Referência | Facho | Dimensões | Potência total | Temperatura de cor | Fluxo total | Quantidade de focos |
|---|---|---|---|---|---|---|
| PL03029LED27 | 10° | 120 x 40 x 60mm | 8W | 2700K | 716 lm | 4 |
| PL03031LED27 | 36° | 120 x 40 x 60mm | 8W | 2700K | 580 lm | 4 |
| Referência | Facho | Dimensões | Potência total | Temperatura de cor | Fluxo total | Quantidade de focos |
|---|---|---|---|---|---|---|
| PL03032LED27 | 10° | 70 x 70 x 60mm | 8W | 2700K | 716 lm | 4 |
| PL03034LED27 | 36° | 70 x 70 x 60mm | 8W | 2700K | 580 lm | 4 |
Cores e acabamentos
Branco total (BT)
Cores podem variar conforme a tela. Consulte prazos por acabamento.
Especificações gerais
Tire suas dúvidas sobre Pixel - Plafon da Newline, da categoria externo.
Mostre a mão pra câmera. Mão aberta move o cursor; feche a mão e arraste pra rolar a página; pinça (polegar + indicador) sobre o produto 3D gira ele, ou clica em links/botões.