| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| 545LED3 | 350 x 350 x 87mm | 8,4W | 3000K | 775 lm |
| 545LED4 | 350 x 350 x 87mm | 8,4W | 4000K | 816 lm |
| 546LED3 | 470 x 470 x 87mm | 16,8W | 3000K | 1551 lm |
| 546LED4 | 470 x 470 x 87mm | 16,8W | 4000K | 1632 lm |
| 547LED3 | 600 x 600 x 87mm | 25,2W | 3000K | 2326 lm |
| 547LED4 | 600 x 600 x 87mm | 25,2W | 4000K | 2449 lm |
- Nicho: 355 x 355mm (540LED) | 475 x 475mm (54LED1) | 605 x 605mm (542LED)
- Produto Bivolt (127V/220V).