| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| 540LED3 | 370 x 370 x 70mm | 8,4W | 3000K | 775 lm |
| 540LED4 | 370 x 370 x 70mm | 8,4W | 4000K | 816 lm |
| 541LED3 | 490 x 490 x 70mm | 16,8W | 3000K | 1551 lm |
| 541LED4 | 490 x 490 x 70mm | 16,8W | 4000K | 1632 lm |
| 542LED3 | 620 x 620 x 70mm | 25,2W | 3000K | 2326 lm |
| 542LED4 | 620 x 620 x 70mm | 25,2W | 4000K | 2449 lm |
- Nicho: 355 x 355mm (540LED) | 475 x 475mm (54LED1) | 605 x 605mm (542LED)
- Produto Bivolt (127V/220V).