| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| 510LED3 | 265 x 265 x 83mm | 16,8W | 3000K | 1309 lm |
| 510LED4 | 265 x 265 x 83mm | 16,8W | 4000K | 1378 lm |
| 511LED3 | 350 x 350 x 83mm | 25,2W | 3000K | 1964 lm |
| 511LED4 | 350 x 350 x 83mm | 25,2W | 4000K | 2067 lm |
| 512LED3 | 470 x 470 x 83mm | 33,6W | 3000K | 2618 lm |
| 512LED4 | 470 x 470 x 83mm | 33,6W | 4000K | 2756 lm |
- Nicho: 270 x 270mm (500LED) | 355 x 355mm (501LED) | 475 x 475mm (502LED)
- Cabo com ajuste de 1500mm.
- Produto Bivolt (127V/220V).