| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| 500LED3 | 285 x 285 x 67mm | 16,8W | 3000K | 1021 lm |
| 500LED4 | 285 x 285 x 67mm | 16,8W | 4000K | 1075 lm |
| 501LED3 | 370 x 370 x 67mm | 25,2W | 3000K | 1532 lm |
| 501LED4 | 370 x 370 x 67mm | 25,2W | 4000K | 1612 lm |
| 502LED3 | 490 x 490 x 67mm | 33,6W | 3000K | 2043 lm |
| 502LED4 | 490 x 490 x 67mm | 33,6W | 4000K | 2150 lm |
- Nicho: 270 x 270mm (500LED) | 355 x 355mm (501LED) | 475 x 475mm (502LED)
- Cabo com ajuste de 1500mm.
- Produto Bivolt (127V/220V).