| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| 645LED3 | 580 x 61 x 25mm | 16W | 3000K | 880 lm |
| 645LED4 | 580 x 61 x 25mm | 16W | 4000K | 880 lm |
| 646LED3 | 860 x 61 x 25mm | 24W | 3000K | 1320 lm |
| 646LED4 | 860 x 61 x 25mm | 24W | 4000K | 1320 lm |
| 647LED3 | 1140 x 61 x 25mm | 32W | 3000K | 1760 lm |
| 647LED4 | 1140 x 61 x 25mm | 32W | 4000K | 1760 lm |
- Produto Bivolt (127V/220V).