| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| 700LED3 | 410 x 410 x 132mm | 50,4W | 3000K | 2661 lm |
| 700LED4 | 410 x 410 x 132mm | 50,4W | 4000K | 2661 lm |
| 701LED3 | 535 x 535 x 132mm | 58,8W | 3000K | 3105 lm |
| 701LED4 | 535 x 535 x 132mm | 58,8W | 4000K | 3105 lm |
| 702LED3 | 665 x 665 x 132mm | 67,2W | 3000K | 3548 lm |
| 702LED4 | 665 x 665 x 132mm | 67,2W | 4000K | 3548 lm |
- Produto Bivolt (127V/220V).