| Referência | Dimensões | Potência total | Temperatura de cor | Fluxo total |
|---|---|---|---|---|
| 630LED3 | 580 x 25 x 57mm | 16W | 3000K | 833 lm |
| 630LED4 | 580 x 25 x 57mm | 16W | 4000K | 877 lm |
| 631LED3 | 860 x 25 x 57mm | 24W | 3000K | 1250 lm |
| 631LED4 | 860 x 25 x 57mm | 24W | 4000K | 1316 lm |
| 632LED3 | 1140 x 25 x 57mm | 32W | 3000K | 1672 lm |
| 632LED4 | 1140 x 25 x 57mm | 32W | 4000K | 1760 lm |
- Cabo com ajuste de 1500mm.
- Produto Bivolt (127V/220V).